DHL zone là gì?
DHL zone còn được gọi là khu vực tính cước, DHL chia các quốc gia thành 10 khu vực có mức phí khác nhau. Những quốc gia ở gần Việt Nam như: Singapore, Hong Kong, Malaysia, Thailand được xếp vào khu vực 1. Ngược lại, những quốc gia xa hơn sẽ xếp vào khu vực 10.
Bạn muốn biết quốc gia bạn muốn gửi hàng đến thuộc khu vực nào? Hãy tra cứu thông tin khu vực của từng quốc gia ở bảng bên dưới nhé.
Quốc gia | Zone |
---|---|
Afghanistan (AF) | 10 |
Albania (AL) | 9 |
Algeria (DZ) | 10 |
American Samoa (AS) | 10 |
Andorra (AD) | 9 |
Angola (AO) | 10 |
Anguilla (AI) | 10 |
Antigua (AG) | 10 |
Argentina (AR) | 10 |
Armenia (AM) | 9 |
Aruba (AW) | 10 |
Australia (AU) | 6 |
Austria (AT) | 8 |
Azerbaijan (AZ) | 9 |
Bahamas (BS) | 10 |
Bahrain (BH) | 9 |
Bangladesh (BD) | 6 |
Barbados (BB) | 10 |
Belarus (BY) | 9 |
Belgium (BE) | 8 |
Belize (BZ) | 10 |
Benin (BJ) | 10 |
Bermuda (BM) | 10 |
Bhutan (BT) | 6 |
Bolivia (BO) | 10 |
Bonaire (XB) | 10 |
Bosnia & Herzegovina(BA) | 9 |
Botswana (BW) | 10 |
Brazil (BR) | 10 |
Brunei (BN) | 3 |
Bulgaria (BG) | 9 |
Burkina Faso (BF) | 10 |
Burundi (BI) | 10 |
Cambodia (KH) | 6 |
Cameroon (CM) | 10 |
Canada (CA) | 7 |
Canary Islands, The (IC) | 10 |
Cape Verde (CV) | 10 |
Cayman Islands (KY) | 10 |
Central African Rep(CF) | 10 |
Chad (TD) | 10 |
Chile (CL) | 10 |
China (CN) *1 | 2 |
China (CN) *2 | 5 |
Colombia (CO) | 10 |
Comoros (KM) | 10 |
Congo (CG) | 10 |
Congo, DPR (CD) | 10 |
Cook Islands (CK) | 10 |
Costa Rica (CR) | 10 |
Cote D Ivoire (CI) | 10 |
Croatia (HR) | 9 |
Cuba (CU) | 10 |
Curacao (XC) | 10 |
Cyprus (CY) | 9 |
Czech Rep., The (CZ) | 8 |
Denmark (DK) | 8 |
Djibouti (DJ) | 10 |
Dominica (DM) | 10 |
Quốc gia | Zone |
---|---|
Dominican Rep. (DO) | 10 |
Ecuador (EC) | 10 |
Egypt (EG) | 10 |
El Salvador (SV) | 10 |
Eritrea (ER) | 10 |
Estonia (EE) | 9 |
Ethiopia (ET) | 10 |
Falkland Islands (FK) | 10 |
Faroe Islands (FO) | 10 |
Fiji (FJ) | 10 |
Finland (FI) | 8 |
France (FR) | 8 |
French Guyana (GF) | 10 |
Gabon (GA) | 10 |
Gambia (GM) | 10 |
Georgia (GE) | 10 |
Germany (DE) | 8 |
Ghana (GH) | 10 |
Gibraltar (GI) | 9 |
Greece (GR) | 9 |
Greenland (GL) | 10 |
Grenada (GD) | 10 |
Guadeloupe (GP) | 10 |
Guam (GU) | 10 |
Guatemala (GT) | 10 |
Guernsey (GG) | 9 |
Guinea Rep. (GN) | 10 |
Guinea-Bissau (GW) | 10 |
Guinea-Equatorial (GQ) | 10 |
Guyana (British) (GY) | 10 |
Haiti (HT) | 10 |
Honduras (HN) | 10 |
Hong Kong SAR China (HK) | 1 |
Hungary (HU) | 9 |
Iceland (IS) | 10 |
India (IN) | 6 |
Indonesia (ID) | 3 |
Iran (IR) | 10 |
Iraq (IQ) | 10 |
Ireland, Rep. Of (IE) | 8 |
Israel (IL) | 10 |
Italy (IT) | 8 |
Jamaica (JM) | 10 |
Japan (JP) | 4 |
Jersey (JE) | 9 |
Jordan (JO) | 9 |
Kazakhstan (KZ) | 10 |
Kenya (KE) | 10 |
Kiribati (KI) | 10 |
Korea, Rep. Of (KR) | 5 |
Korea, D.P.R Of (KP) | 10 |
Kosovo (KV) | 10 |
Kuwait (KW) | 9 |
Kyrgyzstan (KG) | 10 |
Laos (LA) | 6 |
Latvia (LV) | 9 |
Lebanon (LB) | 10 |
Lesotho (LS) | 10 |
Liberia (LR) | 10 |
Quốc gia | Zone |
---|---|
Libya (LY) | 10 |
Liechtenstein (LI) | 8 |
Lithuania (LT) | 9 |
Luxembourg (LU) | 8 |
Macau SAR China (MO) | 3 |
Madagascar (MG) | 10 |
Malawi (MW) | 10 |
Malaysia (MY) | 1 |
Maldives (MV) | 6 |
Mali (ML) | 10 |
Malta (MT) | 8 |
Mariana Islands (MP) | 10 |
Marshall Islands (MH) | 10 |
Martinique (MQ) | 10 |
Mauritania (MR) | 10 |
Mauritius (MU) | 10 |
Mayotte (YT) | 10 |
Mexico (MX) | 7 |
Micronesia (FM) | 10 |
Moldova, Rep. Of (MD) | 10 |
Monaco (MC) | 8 |
Mongolia (MN) | 6 |
Montenegro, Rep Of (ME) | 9 |
Montserrat (MS) | 10 |
Morocco (MA) | 10 |
Mozambique (MZ) | 10 |
Myanmar (MM) | 6 |
Namibia (NA) | 10 |
Nauru, Rep. Of (NR) | 10 |
Nepal (NP) | 6 |
Netherlands, The (NL) | 8 |
Nevis (XN) | 10 |
New Caledonia (NC) | 10 |
New Zealand (NZ) | 6 |
Nicaragua (NI) | 10 |
Niger (NE) | 10 |
Nigeria (NG) | 10 |
Niue (NU) | 10 |
North Macedonia (MK) | 9 |
Norway (NO) | 9 |
Oman (OM) | 9 |
Pakistan (PK) | 6 |
Palau (PW) | 10 |
Panama (PA) | 10 |
Papua New Guinea (PG) | 6 |
Paraguay (PY) | 10 |
Peru (PE) | 10 |
Philippines, The (PH) | 3 |
Poland (PL) | 9 |
Portugal (PT) | 8 |
Puerto Rico (PR) | 10 |
Qatar (QA) | 9 |
Reunion, Island Of (RE) | 10 |
Romania (RO) | 9 |
Russian Federation (RU) | 10 |
Rwanda (RW) | 10 |
Saint Helena (SH) | 10 |
Samoa (WS) | 10 |
Quốc gia | Zone |
---|---|
San Marino (SM) | 9 |
Sao Tome And Principe (ST) | 10 |
Saudi Arabia (SA) | 9 |
Senegal (SN) | 10 |
Serbia, Rep. Of (RS) | 9 |
Seychelles (SC) | 10 |
Sierra Leone (SL) | 10 |
Singapore (SG) | 1 |
Slovakia (SK) | 9 |
Slovenia (SI) | 9 |
Solomon Islands (SB) | 10 |
Somalia (SO) | 10 |
Somaliland, Rep Of (XS) | 10 |
South Africa (ZA) | 10 |
South Sudan (SS) | 10 |
Spain (ES) | 8 |
Sri Lanka (LK) | 6 |
St. Barthelemy (XY) | 10 |
St. Eustatius (XE) | 10 |
St. Kitts (KN) | 10 |
St. Lucia (LC) | 10 |
St. Maarten (XM) | 10 |
St. Vincent (VC) | 10 |
Sudan (SD) | 10 |
Suriname (SR) | 10 |
Swaziland (SZ) | 10 |
Sweden (SE) | 8 |
Switzerland (CH) | 8 |
Syria (SY) | 10 |
Tahiti (PF) | 10 |
Taiwan (TW) | 3 |
Tajikistan (TJ) | 10 |
Tanzania (TZ) | 10 |
Thailand (TH) | 1 |
Timor-Leste (TL) | 6 |
Togo (TG) | 10 |
Tonga (TO) | 10 |
Trinidad And Tobago (TT) | 10 |
Tunisia (TN) | 10 |
Turkey (TR) | 10 |
Turkmenistan (TM) | 10 |
Turks & Caicos (TC) | 10 |
Tuvalu (TV) | 10 |
USA (US) | 7 |
Uganda (UG) | 10 |
Ukraine (UA) | 10 |
United Arab Emirates (AE) | 9 |
United Kingdom (GB) | 8 |
Uruguay (UY) | 10 |
Uzbekistan (UZ) | 10 |
Vanuatu (VU) | 10 |
Vatican City (VA) | 8 |
Venezuela (VE) | 10 |
Virgin Islands-British (VG) | 10 |
Virgin Islands-US (VI) | 10 |
Yemen, Rep. Of (YE) | 10 |
Zambia (ZM) | 10 |
Zimbabwe (ZW) | 10 |
5
/
5
(
100
votes
)